| Phalaenopsis tetraspis, Rchb.f |
| Publication: | Phalaenopsis tetraspis
Rchb.f.,
Xenia Orchid. II:146. 1870. |
| Section: | Zebrinae |
| Under section: | Zebrinae |
| Distribution: | Andaman & Nicobar islands. |
| Etymology: | |
| Synonyms: |
Phalaenopsis speciosa var tetraspis (Rchb.f.) Sweet, Amer. Orchid Soc. Bull. 37:1092. 1968. |
| Phalaenopsis barii King
ex. J.D. Hook. Ann.Roy. Bot. Gard. Calcutta 5:38. 1895, nom. nud. |
|
| Phalaenopsis sumatrana var alba G. wilson, Orchid World 5:146. 1915. | |
| Varieties: | |
| Flowering: | |
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
| Phalaenopsis tetraspis: lip detail | |||||||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
| Red variety of Phalaenopsis tetraspis | |||||||||||||||||
|
|
|
|
|
|
||||||||||||
| Phalaenopsis tetraspis f. alba | |||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| Donna Craig | tetraspis | chibae | W. Tippit | 2005 |
| Gentleman Jack | gigantea | tetraspis | Annette Lurton (O/U) | 2011 |
| Jennifer Palermo | tetraspis | violacea | J. Palermo | 1998 |
| Kelsey's Butterscotch | venosa | tetraspis | Katz-Thompson | 2002 |
| Meen Estrella | cornu-cervi | tetraspis | Meen Nursery | 2011 |
| Mikken | tetraspis | stobartiana | Mrs. R. Levy | 2006 |
| Palace Florastar | floresensis | tetraspis | Orchid Palace | 2005 |
| San Shia Sparks | philippinensis | tetraspis | Hou Tse Liu | 2001 |
| San Shia Tetra | tetraspis | sanderiana | Hou Tse Liu | 2000 |
| Seto Pixie | celebensis | tetraspis | Fuji Nursery | 1996 |
| Snow Twinkle | tetraspis | aphrodite | Orchids Ltd (R-J. Quené) | 2004 |
| Sumaspice | tetraspis | sumatrana | Alain Brochart (K. Klinge) | 2003 |
| Taida Snow | amabilis | tetraspis | Taida Horticultural Co Ltd | 1996 |
| Taida Sunshine | equestris | tetraspis | Taida Horticultural Co Ltd | 1997 |
| Tein Noi | tetraspis | cochlearis | Yanyong Punpreuk | 2009 |
| Telu | tetraspis | lueddemanniana | Hou Tse Liu | 2010 |
| Tetra Bell | bellina | tetraspis | Orchids Ltd (R-J. Quené) | 2005 |
| Tetralind | tetraspis | lindenii | Luc Vincent | 2011 |
| Tetra Star | stuartiana | tetraspis | Hou Tse Liu | 2003 |
| Tetrasambo | tetraspis | amboinensis | Masao Kobayashi | 1996 |
| Tetraschiller | tetraspis | schilleriana | Masao Kobayashi | 1996 |
| Tetrawilson | tetraspis | wilsonii | Masao Kobayashi | 1996 |
| Tzu Chiang Tetralitz | tetraspis | micholitzii | Tzu Chiang Orchids | 2000 |
| Wössner Mücke | tetraspis | viridis | F. Glanz | 1998 |
| Wattebausch | tetraspis | fimbriata | Simon Schunter | 2011 |
| Yaphon Lobspis | lobbii | tetraspis | Yaphon Orch. | 2007 |
| No registered | amabilis | tetraspis | |
|
| Not registered | fasciata | tetraspis | |
|
| Not registered | gigantea | tetraspis | |
|
| Not registered | tetraspis | hieroglyphica | ||
| Not registered | tetraspis | javanica | ||
| Not registered | tetraspis | lamelligera | |
|
| Not registered | tetraspis | mannii | ||
| Not registered | tetraspis | modesta | ||
| Not registered | tetraspis | pallens |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |