| Phalaenopsis speciosa Rchb. F. |
| Publication: | Gard. Chron. n.s. 15:562. 1881. |
| Section: | Zebrinae |
| |
|
| Under Section: | Zebrinae |
| Distribution: | Andaman & Nicobar islands. |
| Etymology: |
D |
| Synonym: |
Polychilos speciosa (Rchb.) Shim, Malayan Nat. Journ. 36(1):26. 1982. |
| Varieties: | Phalaenopsis speciosa Rchb. f. var imperatrix Rchb. f., Gard. Chron. n.s. 18:745. 1882. |
| Phalaenopsis speciosa Rchb.f. var. chirstiana Rchb. f., Gard. Chron. n.s. 18:745. 1882. | |
| Flowering: | |
|
|
|
|
|
|
||||||||||||
| Phalaenopsis speciosa : lip detail | |||||||||||||||||
|
|
|
|
|
|
|
||||||||||||
| Phalaenopsis speciosa var. christiana | |||||||||||||||||
|
|
|
|
|
|
|
||||||||||||
| Phalaenopsis speciosa var. imperatrix | |||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| Germaine Vincent | violacea | speciosa | Luc Vincent | 1994 |
| Hiroshima Amaraspis | amabilis | speciosa | M.Kobayashi | 1994 |
| Hiroshima Tetratris | speciosa | equestris | M.Kobayashi | 1995 |
| Janine | lindenii | speciosa | Luc Vincent | 1993 |
| Sumatranosp | speciosa | sumatrana | M.Kobayashi | 1995 |
| Su's Bellicosa | speciosa | bellina | W-R.Su | 2009 |
| Su's Milk Puff | speciosa | pallens | W-R. Su | 2011 |
| Venosasp | speciosa | venosa | M.Kobayashi | 1995 |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |