| Phalaenopsis modesta J.J. Sm. |
| Publication: | Icon. Bogor. [Boerlage] 3: t. 218. 1906 [19 Jul 1906] |
| Section: | Zebrinae |
| Under Section: | Glabrae |
| Distribution: | Borneo. |
| Etymology: | |
| Synonyms: | Polychilos modesta (J.J.Sm.) Shim, Malayan Nat. Journ. 36:25. 1982. |
| Varieties: | Phalaenopsis modesta J.J.Sm. f. alba
O.Gruss & Roeth. Orchidee 60(3): 232 (fig.). 2009. |
| Phalaenopsis modesta J.J.Sm. var. bella O.Gruss & Roellke. Orchidee 43(5): 205 without type. 1992 | |
| Flowering: | |
|
|
|
|
|
|
||||||||||||
| Lip detail | |||||||||||||||||
|
|
|
|
|
|
|
||||||||||||
| Phalaenopsis modesta var. bella | |||||||||||||||||
|
|
|
|
|
|
||||||||||||
| Phalaenopsis modesta var. alba. A variety not yet describe. | |||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| Ambolantha | amboinensis | modesta | Ayub S Parnata | 1982 |
| Belle Neuchâteloise | schilleriana | modesta | Luc Vincent | 2011 |
| Borneo Belle | bellina | modesta | Paul Lippold | 2007 |
| High Society | modesta | javanica | A.Lurton (Jia-Ho Orch. Nurs.) | 2011 |
| Hiroshima Equmo | equestris | modesta | Masao Kobayashi | 1994 |
| Hiroshima Sandesta | sanderiana | modesta | Masao Kobayashi | 1994 |
| Jason Scott | micholitzii | modesta | Mr/Mrs Greg & Irma Scott | 1989 |
| Jayamurni | modesta | cornu-cervi | Atmo Kolopaking | 1985 |
| Lindemod | lindenii | modesta | Luc Vincent | 2004 |
| Martell Rot | modesta | corningiana | Martell Orchids | 1984 |
| Modestrana | modesta | sumatrana | J. R. Gairns | 2001 |
| Paul Baudat | modesta | venosa | Luc Vincent | 1993 |
| Petit coeur | cochlearis | modesta | Luc Vincent | 2008 |
| Putrianda | modesta | amabilis | Atmo Kolopaking | 1989 |
| San Shia Crystal | violacea | modesta | Hou Tse Liu | 1999 |
| Shenandoah Anu | bastianii | modesta | Brennan's | 2010 |
| Triayu Maharani | modesta | lueddemanniana | Atmo Kolopaking | 1984 |
| Not registered | tetraspis | modesta |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |