|
Phalaenopsis
equestris, (Schauer) Rchb.F., 1850
|
Section : Stauroglottis
Distribution : Philippines and Taiwan.
Synonyms : Phalaenopsis riteiwanensis et Phalaenopsis rosea
Photos of Phalaenopsis equestris :
|
|
|
|
|
||||||||||
|
Lip detail
|
||||||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|||||||||||||
|
Phalaenopsis equestris var. alba
|
||||||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
||||||||||||
|
Phalaenopsis equestris var. aurea
|
||||||||||||||
|
|
|
|
|
||||||||||
|
Phalaenopsis equestris var. rosea
|
||||||||||||||
|
|
|
|
|
||||||||||
|
||||||||||||||
|
Phalaenopsis equestris var. leucaspis
|
||||||||||||||
|
|
|
|
|
||||||||||
|
Phal. equestris var. leucotanthe
|
||||||||||||||
|
|
|
|
|
||||||||||
|
|
|||||||||||||
|
Phal. equestris var. cyanochilus
|
||||||||||||||
| Hybride Name | Pod | Pollen | Registered by | Year |
|---|---|---|---|---|
| Ambotris | amboinensis | equestris | Fredk. L. Thornton | 1970 |
| Anthony The | cochlearis | equestris | Atmo Kolopaking | 1981 |
| Apricot Glow | fasciata | equestris | Fredk. Thornton | 1979 |
| Artemis (=Younes Resal) | amabilis | equestris | Veitch | 1892 |
| Bernice Maskin * | gigantea | equestris | Dr Henry M Wallbrunn | 1977 |
| Borobudur | equestris | fimbriata | Atmo Kolopaking | 1980 |
| Carolina Tiny Phil | philippinensis | equestris | Lenette Greenhouses | 1992 |
| Cassandra | equestris | stuartiana | Veitch | 1896 |
| Christine Magro * | equestris | javanica | Luc Vincent | 1994 |
| Cornustris | equestris | cornu-cervi | Dr Henry M Wallbrunn | 1967 |
| Ellen Hanoppo | equestris | fuscata | Atmo Kolopaking | 1984 |
| Equalacea | equestris | violacea | Fredk. L. Thornton | 1967 |
| Equicorning | equestris | corningiana | Masao Kobayashi | 1996 |
| Equitrana * | equestris | sumatrana | Fredk. L. Thornton | 1967 |
| Equiwilson | equestris | wilsonii | Masao Kobayashi | 1996 |
| Flores Rose | equestris | floresensis | Hou Tse Liu | 2000 |
| Hebe | sanderiana | equestris | Veitch | 1897 |
| Hiroshima Equmo | equestris | modesta | Masao Kobayashi | 1994 |
| Hiroshima Tetratris | speciosa | equestris | Masao Kobayashi | 1995 |
| x intermedia | aphrodite | equestris | Veitch | 1886 |
| Jean-François | equestris | bastianii | Luc Vincent | 2002 |
| Kuntrarti Rarashati | equestris | venosa | Atmo Kolopaking | 1986 |
| Linda Cheok | manii | equestris | Cheok Jiak Kim (Mrs Lester McCoy) | 1964 |
| Linda Grainger | equestris | inscriptiosinensis | Luc Vincent | 1995 |
| Little Sister | maculata | equestris | Herb Hager Orchids | 1973 |
| Mahinhin | equestris | lueddemanniana | John H Miller | 1957 |
| Memoria Herman Sweet | equestris | stobartiana | Brekinridge | 1999 |
| Memoria Hans-Werner Pelz | equestris | pulchra | Olaf Gruss (H-w. Pelz) | 2003 |
| Partris * | equestris | parishii | Fredk. L. Thornton | 1965 |
| Rose Marie * | mariae | equestris | Oscar Kirsch | 1961 |
| Schiller's Horse | schilleriana | equestris | Kunshan Biotec. (O/U) | 2006 |
| Silbergrube | celebensis | equestris | Erwin Burkhardt | 1989 |
| Taida Sunshine | equestris | tetraspis | Taida Horticultural Co Ltd | 1997 |
| Tassanee Jongdamkerng | equestris | appendiculata | Yanyong Punpreuk |
2007
|
| x veitchiana | equestris | schilleriana | Hybride Naturel | 1872 |
| Venus | lindenii | equestris | A. Misumi | 1923 |
| not registered | equestris | kunstleri | ||
| not registered | equestris | bellina | ||
| not registered | lobbii | equestris | ||
| not registrered | viridis | equestris |
* The hybrids pictures wich name is followed by a star come from the book "Phalaenopsis" by Olaf Gruss & Manfred Wolff (see bibliography). They are on this site with the authorisation of the authors.
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |