| Phalaenopsis equestris (Schauer) Rchb.f. |
| Publication: | Linnaea 22:864. 1850 |
| Basionym: Stauroglottis equestris. Schauer, Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19 (Suppl. 1):432. 1843 | |
| Section: | Stauroglottis |
| Distribution: | Philippines et Taiwan. |
| Etymology: | Shaped spur wheel. In reference to the shape of the lateral lobes of the lip. |
| Synonyms: | Stauroglottis equestris Schauer, Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19 (Suppl. 1):432. 1843 |
| Phalaenopsis rosea Lindl. Gard. Chron. 671. 1848 | |
| Phalaenopsis rosea var. deliciosa Burb., Garden (London 1871-1927) 22: 119 (1882). | |
| Phalaenopsis rosea var. aurantiaca Gower, Garden (London 1871-1927) 41: 216 (1892) | |
| Phalaenopsis riteiwanensis Masam. Trans. Nat. hist. Soc. Formosa. 24:213. 1934 | |
| Varieties: | Phalaenopsis equestris var. leucotanthe Rchb.f. ex God.-Leb., Orchidophile 3: 490 (1883). |
| Phalaenopsis equestris var. leucaspis Rchb.f., Gard. Chron., n.s., 26 : 276 (1886). | |
| Phalaenopsis equestris var. alba H.R.Sweet, Orchids (West Palm Beach) 38 : 334 (1969). | |
| Phalaenopsis equestris (Schauer) var. rosea Valmayor & D.Tiu, Philipp. Orchid Rev. A-V(3):18 (1983) | |
| Phalaenopsis equestris (Schauer) Rchb.f. var. rosea Valmayor & Tiu. Orchidiana Philippiniana 1:270. 1984. | |
| Phalaenopsis equestris (Schauer) Rchb.f. f. alba (H.R.Sweet) Christenson. Phalaenopsis: a monograph. 244. 2001 | |
| Phalaenopsis equestris (Schauer) Rchb.f. f. aurea Christenson. Phalaenopsis: a monograph. 245. 2001 | |
| Phalaenopsis equestris (Schauer) Rchb.f. f. cyanochila O.Gruss. Orchidee. 52(6). 2001 | |
| Flowering: | |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Lip detail | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. alba | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. aurea | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. rosea | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. leucaspis | ||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. leucotanthe | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris var. cyanochilus | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris dark pink colored | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris orange colored | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris Fuga | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis equestris: peloric forms | ||||||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| Almitris | micholitzii | equestris | Alain Brochart | 2017 |
| Ambotris | amboinensis | equestris | Fredk. L. Thornton | 1970 |
| Anthony The | cochlearis | equestris | Atmo Kolopaking | 1981 |
| Apricot Glow | fasciata | equestris | Fredk. L. Thornton | 1979 |
| Artemis | amabilis | equestris | Veitch | 1892 |
| Bernice Maskin | gigantea | equestris | Dr Henry M Wallbrunn | 1977 |
| Borobudur | equestris | fimbriata | Atmo Kolopaking | 1980 |
| Braquestris Melmi | equestris | honghenensis | M. Middeke | 2010 |
| Carolina Tiny Phil | philippinensis | equestris | Lenette Greenhouses | 1992 |
| Cassandra | equestris | stuartiana | Veitch | 1896 |
| Christine Magro | equestris | javanica | Luc Vincent | 1994 |
| Claudio Nardotto | viridis | equestris | Thierry Tomas | 2017 |
| Cornustris | equestris | cornu-cervi | Dr Henry M Wallbrunn | 1967 |
| Donna's Delight | equestris | finleyi | Bill Tippit | 2005 |
| Ellen Hanoppo | equestris | fuscata | Atmo Kolopaking | 1984 |
| Emily Chan | hygrochila | equestris | J.H.Chan | 1982 |
| Equalacea | equestris | violacea | Fredk. L. Thornton | 1967 |
| Equichi | equestris | chibae | Hou Tse Liu | 2008 |
| Equicorning | equestris | corningiana | Masao Kobayashi | 1996 |
| Equitrana | equestris | sumatrana | Fredk. L. Thornton | 1967 |
| Equiwilson | equestris | wilsonii | Masao Kobayashi | 1996 |
| Flores Rose | equestris | floresensis | Hou Tse Liu | 2000 |
| Gaelle Polbos | equestris | pantherina | Patrick Polbos | 2017 |
| GK's Pallestris | pallens | equestris | Gregor Kleefeld | 2013 |
| Hebe | sanderiana | equestris | Veitch | 1897 |
| Hiroshima Equmo | equestris | modesta | Masao Kobayashi | 1994 |
| Hiroshima Tetratris | speciosa | equestris | Masao Kobayashi | 1995 |
| Intermedia | aphrodite | equestris | Hybride Naturel (Veitch) | 1886 |
| Jean-François | equestris | bastianii | Luc Vincent | 2002 |
| K S Mini Tris | bellina | equestris | Kung Sir Orch. | 2011 |
| Kuntrarti Rarashati | equestris | venosa | Atmo Kolopaking | 1986 |
| Linda Cheok | mannii | equestris | Cheok Jiak Kim (Mrs Lester McCoy) | 1964 |
| Linda Grainger | equestris | inscriptiosinensis | Luc Vincent | 1995 |
| Little Noreen | equestris | thailandica | N. Reinhard | 2012 |
| Little Sister | equestris | maculata | Herb Hager Orchids | 1973 |
| Mahinhin | lueddemanniana | equestris | John H Miller | 1957 |
| Memoria Hans-Werner Pelz | equestris | pulchra | Olaf Gruss (H-w. Pelz) | 2003 |
| Memoria Herman Sweet | equestris | stobartiana | Brekinridge | 1999 |
| Millie's Willie | equestris | honghenensis | Alan Pickrel | 2010 |
| Musick Mini Dots | kunstleri | equestris | F.&M. Kaufmann | 2014 |
| New Horizon (1972) | equestris | deliciosa | Fredk. L. Thornton | 1972 |
| Partris | equestris | parishii | Fredk. L. Thornton | 1965 |
| Purple Gem | pulcherrima | equestris | Ernest T. Iwanaga | 1963 |
| Rose Marie | mariae | equestris | Oscar Kirsch | 1961 |
| Schiller's Horse | equestris | schilleriana | Kunshan Biotec. (O/U) | 2006 |
| Silbergrube | celebensis | equestris | Erwin Burkhardt | 1989 |
| Simon Schunter | taenialis | equestris | Simon Schunter | 2010 |
| Taida Sunshine | equestris | tetraspis | Taida Horticultural Co Ltd | 1997 |
| Tassanee Jongdamkerng | equestris | appendiculata | Yanyong Punpreuk | 2007 |
| Veitchiana | equestris | schilleriana | Hybride Naturel | 1872 |
| Venus | lindenii | equestris | A. Misumi | 1923 |
| Wallbrunn | lobbii | equestris | Olaf Gruss (Henry Wallbrunn) | 2015 |
| Younes Resal | rimestadiana | equestris | Gratiot | 1919 |
| Not registered | hieroglyphica | equestris |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |