| Phalaenopsis corningiana Rchb.f. |
| Publication: | Gard. Chron. n.s. 11:620. 1879 |
| Section: | Zebrinae |
| Distribution: | Borneo. |
| Etymology: |
From the name of Mr Erasmus Corning orchid grower in USA. |
| Synonyms: |
Phalaenopsis sumatrana var sanguinea Rchb. f. Gard. Chron. n.s. 15:782. 1881 |
| Phalaenopsis cumingiana Rchb. f. Gard. Chron. n.s. 15:562. 1881, Sphalm. | |
| Polychilos corningiana (Rchb.f.) Shim, Malayan Nat. Journ. 36:23. 1982. | |
| Varieties: | |
| Flowering: | September to October. |
|
|
|
|
|
|
||||||||||||
| Détail du labelle | |||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| Acajou | viridis | corningiana | Luc Vincent | 1995 |
| Asiani | corningiana | kunstleri | Atmo Kolopaking | 1985 |
| Belle de Cernier | amabilis | corningiana | Luc Vincent | 1997 |
| Corning's Bell | corningiana | bellina | Orchids Ltd (R-J. Quené) | 2006 |
| Corning's Violet | violacea | corningiana | C. Sheviak | 1976 |
| Corning-Ambo | corningiana | amboinensis | Richard Y. Takase | 1984 |
| Double Eagle | corningiana | sumatrana | Irene Dobkin | 1974 |
| Dragon's Fire | venosa | corningiana | Dragon Fire Orchids | 1992 |
| Equicorning | equestris | corningiana | Masao Kobayashi | 1996 |
| Martell Rot | modesta | corningiana | Martell Orchids | 1984 |
| Memoria Margarete Buchholz | corningiana | gigantea | Orchideenkulturen Elisabeth Bau | 1987 |
| Ovin Hendriyanti | sanderiana | corningiana | Atmo Kolopaking | 1982 |
| Seleraku | celebensis | corningiana | Atmo Kolopaking | 1989 |
| Sulastini | corningiana | javanica | Atmo Kolopaking | 1983 |
| Widodo | corningiana | fimbriata | Atmo Kolopaking | 1981 |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |